Trek Procaliber 9.5 Gen 3
Details
Procaliber 9.5 Gen 3 is a race-ready carbon hardtail ready to rocket up singletrack climbs. It packs in IsoBow vibration-damping tech to smooth out the chatter and aggressive XC geometry that's confident, capable, and nimble.
It's right for you if...
You're ready to rip through the cross-country course and don't want to lose any efficiency to full suspension squish. You want the added comfort of IsoBow and components that don't break the bank.
The tech you get
An OCLV Mountain Carbon frame with IsoBow trail-smoothing tech. A RockShox Judy GOLD fork with 120mm of travel, a Solo Air spring and TurnkKey lockout. Shimano's 12-speed Deore drivetrain with hydraulic brakes, a Bontrager Line Dropper post, and tubeless 29" wheels.
The final word
When you want a carbon XC race bike that doesn't break the bank, reach for Procaliber 9.5 Gen 3. This lightweight cross-country hardtail delivers trail-smoothing tech and workhorse components for the miles ahead.
Why you'll love it
- You get the hardtail efficiency you crave without the chatter thanks to IsoBow vibration-absorbing technology
- The OCLV Mountain Carbon construction is light, tough, and stiff, with just enough compliance to keep comfortable in the rough
- It comes equipped with a 120mm suspension fork for soaking up the gnarly obstacles that pepper modern XC race courses
- It's a race-ready bike that doesn't break the bank thanks to its workhorse Shimano and RockShox build
- You get huge clearance for up to 2.4" tires, so you can roll with plenty of grip on loose, technical courses
Frame size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" | 29" |
Seat tube (mm) | 39 | 42 | 44 | 46 | 51 |
Seat tube angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° |
Effective seat tube angle | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
Head tube length (mm) | 9 | 9 | 9 | 9 | 12 |
Head angle | 67.0° | 67.0° | 67.0° | 67.0° | 67.0° |
Effective top tube (mm) | 57.7 | 59.8 | 61.3 | 62.8 | 67.7 |
Bottom bracket height (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Bottom bracket drop (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Chainstay length (mm) | 43 | 43 | 43.5 | 43.5 | 44 |
Offset (mm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Wheelbase (mm) | 111 | 113.5 | 115.5 | 117.1 | 122.7 |
Standover (mm) | 74.7 | 74.9 | 75.8 | 76.3 | 79.1 |
Frame reach (mm) | 40.5 | 43 | 44.5 | 46 | 50 |
Frame stack (mm) | 61.4 | 61.4 | 61.4 | 61.4 | 64.2 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Medium/Large | 173 - 180 | 5'8" - 5'11" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Frame | OCLV Mountain Carbon, IsoBow, tapered head tube, internal routing, balanced post mount brake, Boost148 |
---|---|
Fork | RockShox Judy GOLD, Solo Air spring, TurnKey lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rims | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
Hubs |
Front: Shimano TC500 alloy, centerlock, 110x15mm thru axle Rear: Shimano TC500 alloy, centerlock, 148x12mm thru axle |
Tires |
Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40'' Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.20'' |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Crankset | Shimano MT512, 32T, 55mm chainline, 170mm (S-ML), 175mm (L - XL) |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Shimano RT10, centerlock, 160mm/180mm |
Brake Levers | Shimano MT200 hydraulic disc |
Handlebars | Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm (S), 750mm (M-XL) width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm-80mm length |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm |
Saddle | Verse Short, chromoly rails, 145mm width |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Flip/Hex Blue / X-Large / 29-inch | 197216055372 | 5323511 | PRO354912973 |